



| [1일차] 2026년 7월 11일 (토) 컨벤션 C홀 | [1일차] 2026년 7월 11일 (토) 컨벤션 A홀 | |
|---|---|---|
| 08:00-08:40 | 등 록 | |
| 08:40-08:50 | 개회사 (컨벤션 C홀에서 진행) | |
| 08:50-09:50 | Year in review1 | Year in review2 |
| 09:50-10:00 | Coffee Break (10min) | |
| 10:00-10:50 |
★ 세계 석학 아툴 말호트라 강연 Key note (컨벤션 C홀) /The New Era of OSA Treatment: From CPAP to GLP-1 Therapy |
|
| 10:50-11:00 | Coffee Break (10min) | |
| 11:00-12:10 |
PL1:Neurodynamic perspectives of the Glymphatic system : from sleep mechanisms to clinical interventions |
PL3 : 슬립테크(Sleeptech) 기술의 진화와 일상 속 활용 사례 |
| 12:10-13:00 | LS1 런천세션 | LS2 런천세션 |
| 13:00-14:10 | JSM우수논문 | P4 sleep on memory |
| 14:10-14:20 | Coffee Break (10min) | |
| 14:20-15:30 | P10 sleep and neurodegenration | P9 sleep, stroke and CV disease |
| 15:30-15:40 | Coffee Break (10min) | |
| 15:40-16:50 | P7 circadian rhythm | P8 REM Sleep Behavior Disorder : From Clinical Syndrome to Neurodegenerative Biomarker |
| 16:50-17:00 | Coffee Break (10min) | |
| 17:00-17:20 | 총회 (컨벤션 C홀에서 진행) | |
| [1일차] 2026년 7월 11일 (토) 컨퍼런스룸 1실 | |
|---|---|
| 11:00-12:10 | Oral presentation 1 |
| 12:10-13:00 | break / 컨벤션홀 C&A홀에서 런천 세션 진행 |
| 13:00-14:10 | Oral presentation 2 |
| 14:10-14:20 | Coffee Break (10min) |
| 14:20-15:30 |
P6 Precision Treatment of Insomnia : From CBT-I to Mechanism-Based Pharmacotherapy |
| 수면다원검사 정도관리위원회 연수교육평점 6점 (예정) | |
| [1일차] 2026년 7월 11일 (토) 컨퍼런스룸 2실 | |
|---|---|
| 10:30-12:10 | Pitfalls in Polysomnography Interpretation I |
| 12:10-13:00 | Lunch (50min) |
| 13:00-14:30 | Pitfalls in Polysomnography Interpretation II |
| 14:30-14:40 | Coffee Break (10min) |
| 14:40-16:10 |
Treatment of Insomnia I : Foundations and Emerging Therapies |
| 16:10-16:20 | Coffee Break (10min) |
| 16:20-17:40 |
Treatment of Insomnia II : Insomnia in Complex and Vulnerable Populations |